Difference between revisions of "Category:Tutorials"
From Avogadro - Free cross-platform molecule editor
(9 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
This page contains all the tutorials which should help you get using Avogadro efficiently. | This page contains all the tutorials which should help you get using Avogadro efficiently. | ||
− | + | {| align="left" style="border-spacing:8px;margin:0px -8px" | |
+ | |- | ||
+ | | width="50%" class="MainPageBG" style="border: 1px solid #FFC435; background-color: #f8fff8; vertical-align:top;"| | ||
+ | <h3 style="background:#FFC435;margin:-2px;padding:4px;"> ''Step-By-Step Walkthroughs'' </h3> | ||
+ | <div style="padding: 2px 10px 6px;"> | ||
− | + | * [[Tutorials:Getting started]] | |
− | + | : Opening files, navigation, render settings | |
− | + | * [[Tutorials:Drawing molecules]] | |
− | + | : Drawing, adding/removing hydrogens, editing atom coordinates, geometry optimization | |
+ | * [[Tutorials:Making selections]] | ||
+ | : Delete, copy/paste, operating on selections | ||
+ | * [[Tutorials:Display Types]] | ||
+ | : Selecting, enabling, configuring how molecules are displayed | ||
+ | * [[Tutorials:Altering Bonds]] | ||
+ | : Changing bond length, angles, and dihedrals | ||
+ | * [[Tutorials:Orbitals]] | ||
+ | : Viewing output from quantum chemistry programs | ||
+ | * [[Tutorials:Insert SMILES]] | ||
+ | : Drawing structures with a SMILES string | ||
+ | * [[Tutorials:Insert a Peptide]] | ||
+ | : Drawing and editing peptide structures | ||
+ | * [[Tutorials:Crystal Unit Cells]] | ||
+ | : Working with crystals | ||
+ | * [[Tutorials:Molecular Mechanics]] | ||
+ | : AutoOptimize, optimize geometry, and friends | ||
+ | * [[Tutorials:Force fields]] | ||
+ | : Which force field to use, commonly made mistakes, tips, etc. | ||
+ | * [[Tutorials:Advanced molecular mechanics]] | ||
+ | : Using constraints | ||
+ | * [[Tutorials:Console]] | ||
+ | : Manipulating molecules in Avogadro, using the Python console | ||
+ | </div> | ||
− | + | | width="50%" class="MainPageBG" style="border: 1px solid #FFC435; background-color: #f8fff8; vertical-align:top;"| | |
− | # [ | + | <h3 style="background:#FFC435;margin:-2px;padding:4px;"> ''Video Tutorials'' </h3> |
− | + | <div style="padding: 2px 10px 6px;"> | |
− | + | ||
− | # [[Tutorials: | + | * [http://home.scarlet.be/timvdm/navigate.htm Opening files and navigation (3.5MB)] |
− | + | * [http://home.scarlet.be/timvdm/drawing.htm Drawing (3.3MB)] | |
− | + | * [http://home.scarlet.be/timvdm/display.htm Working with display types (26MB)] | |
− | + | ||
− | # | + | Some [[screencasts]] also are useful as tutorials. |
− | + | ||
+ | </div> | ||
+ | |||
+ | <h3 style="background:#FFC435;margin:-2px;padding:4px;"> ''Advanced Walk-Throughs'' </h3> | ||
+ | <div style="padding: 2px 10px 6px;"> | ||
+ | * [[Tutorials:Polymer Unit Cell]] | ||
+ | : Building a polythiophene unit cell for Gaussian (or other) calculation. | ||
+ | * [http://www.d.umn.edu/~psiders/courses/chem4642/quantumchemsoftware/tutorial/avogadro/avogadro.html Avogadro for P-Chem Lab] | ||
+ | : Building molecules with Avogadro for GAMESS-US calculations. | ||
+ | * [http://molecularmodelingbasics.blogspot.com/search/label/avogadro Molecular Modeling Basics] | ||
+ | : Tutorials for Avogadro from Jan Jensen's Molecular Modeling Basics blog | ||
+ | * [http://www.redbrick.dcu.ie/~noel/GAMESS_Apr2011/index.html Introduction to GAMESS] | ||
+ | : Running GAMESS-US calculations with Avogadro | ||
+ | |||
+ | </div> | ||
+ | |} | ||
+ | |||
+ | <!-- Don't show the auto-generated subcategory or pages links -- we handle that ourselves --> | ||
+ | <css> | ||
+ | #mw-pages { display: none; } | ||
+ | </css> | ||
+ | |||
+ | [[Category:Documentation]] |
Latest revision as of 11:20, 17 May 2012
This page contains all the tutorials which should help you get using Avogadro efficiently.
Step-By-Step Walkthroughs
|
Video TutorialsSome screencasts also are useful as tutorials. Advanced Walk-Throughs
|
Pages in category "Tutorials"
The following 6 pages are in this category, out of 6 total.