Difference between revisions of "Developer:Links"
From Avogadro - Free cross-platform molecule editor
								
												
				| Line 1: | Line 1: | ||
| + | The following are a set of links and bookmarks for developers on a range of useful topics. This includes galleries of example molecular rendering programs,  | ||
| + | |||
| + | The links are in no particular order. | ||
| ==Rendering== | ==Rendering== | ||
| * [http://bioinformatics.org/molekel/wiki/Main/Gallery Molekel] | * [http://bioinformatics.org/molekel/wiki/Main/Gallery Molekel] | ||
| + | * [http://jmol.sourceforge.net/screenshots/ Jmol] | ||
| * [http://pirx.com/biodesigner/gallery.html BioDesigner] | * [http://pirx.com/biodesigner/gallery.html BioDesigner] | ||
| + | * [http://www.pirx.com/bio_gallery/ BioDesigner II] | ||
| + | * [http://www.ks.uiuc.edu/Research/vmd/allversions/repimages/ VMD] | ||
| + | * [http://qutemol.sourceforge.net/sidetoside/ QuteMol] | ||
| + | * [http://pymol.sourceforge.net/pmimag/sel4.html PyMol] | ||
| + | * [http://www.crystalmaker.com/crystalmaker/gallery.html CrystalMaker] | ||
| + | * [http://www.dino3d.org/gallery.php Dino] | ||
| + | * [http://hugin.ethz.ch/wuthrich/software/molmol/gallery.html MolMol] | ||
| + | |||
| + | ==Surfaces/Mesh Libraries== | ||
| + | |||
| + | * [http://www.tecn.upf.es/openMOIV/ Open Molecular Inventor] | ||
| + | * [http://www.vtk.org/ VTK] | ||
| + | * [http://gts.sourceforge.net/ GTS] | ||
| + | * [http://openmesh.org/ Open Mesh] | ||
| + | * [http://openvl.sourceforge.net/ OpenVL] | ||
| + | * [http://vcg.sourceforge.net/tiki-index.php VCG] (Used by QuteMol) | ||
| + | * [http://g3d-cpp.sourceforge.net/ G3D] | ||
| + | |||
| + | ==Other Chemistry Editors & Visualization== | ||
| + | |||
| + | * [http://www.gamgi.org/ GAMGI] | ||
| + | * [http://gdis.sourceforge.net/ GDIS] | ||
| + | * [http://gabedit.sourceforge.net/ Gabedit] | ||
| + | * [http://crk.sourceforge.net/ CRK] | ||
| + | * [http://wavefun.com/products/spartan.html Spartan] | ||
| + | * [http://viewmol.sourceforge.net/screenshots.html ViewMol] | ||
| + | * [http://www.uku.fi/~thassine/projects/ghemical/ Ghemical] | ||
| + | |||
| + | ==Computational Engines== | ||
| + | |||
| + | * [http://mpqc.org/ MPQC] (includes library for handling orbitals) | ||
| + | * [http://www.msg.ameslab.gov/GAMESS/ GAMESS] | ||
| + | * [http://openmopac.net/ Mopac 2007] | ||
| + | * [http://apbs.sourceforge.net/ Adaptive Poisson-Boltzmann Solver] | ||
| [[Category:Developer]] | [[Category:Developer]] | ||
Revision as of 08:49, 13 May 2007
The following are a set of links and bookmarks for developers on a range of useful topics. This includes galleries of example molecular rendering programs,
The links are in no particular order.
Contents
Rendering
Surfaces/Mesh Libraries
Other Chemistry Editors & Visualization
Computational Engines
- MPQC (includes library for handling orbitals)
- GAMESS
- Mopac 2007
- Adaptive Poisson-Boltzmann Solver


